Battles of Legend: Glorious Gallery prices in Canada

1 sealed product from Battles of Legend: Glorious Gallery at Canadian stores, updated . Booster Box: from CA$85.00 at Mad Merchant Cards and Games , 17 stores in stock.
Best way to buy Battles of Legend: Glorious Gallery
Cheapest way in Ontario: Booster Box at CA$3.54 a pack (Mad Merchant Cards and Games).
In Ontario
- Booster Box24 packs · CA$85.00 at Mad Merchant Cards and Games, ON · checked Nov 19 · Typical or less
Across Canada
- Booster Box24 packs · CA$85.00 at Mad Merchant Cards and Games, ON · checked Nov 19 · Typical or less
Each format at its cheapest store we can name, cheapest per pack first. Asking prices in CAD, shipping and tax extra; “typical or less” is at or under the middle price of the stores with it in stock. Not financial advice.
Battles of Legend: Glorious Gallery sealed products
“From” is the lowest price at a Canadian store with it in stock; tap a product for its price history and stores. Image: © Studio Dice/SHUEISHA, TV TOKYO, KONAMI.
Price trend
Booster Box: the typical price, the middle price of the Canadian stores with it in stock (3 or more); the band is the lowest to the highest.
Yu-Gi-Oh! Glorious Gallery Booster Box price history: the numbers
| Day | Typical | Low | High |
|---|---|---|---|
| Nov 19 | CA$94.95 | CA$85.00 | CA$158.99 |
| Nov 18 | CA$94.95 | CA$85.00 | CA$158.99 |
| Nov 17 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 16 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 15 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 14 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 13 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 12 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 11 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 10 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 9 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 8 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 7 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 6 | CA$89.99 | CA$85.00 | CA$158.99 |
| Nov 5 | CA$92.47 | CA$85.00 | CA$158.99 |
| Nov 4 | CA$92.47 | CA$85.00 | CA$158.99 |
| Nov 3 | CA$92.47 | CA$85.00 | CA$158.99 |
| Nov 2 | CA$92.47 | CA$85.00 | CA$158.99 |
| Nov 1 | CA$89.99 | CA$85.00 | CA$158.99 |
| Oct 31 | CA$89.99 | CA$85.00 | CA$158.99 |
| Oct 30 | CA$92.47 | CA$85.00 | CA$158.99 |
| Oct 29 | CA$92.47 | CA$85.00 | CA$158.99 |
| Oct 28 | CA$92.47 | CA$85.00 | CA$158.99 |
| Oct 27 | CA$89.99 | CA$85.00 | CA$158.99 |
| Oct 26 | CA$89.99 | CA$85.00 | CA$158.99 |
| Oct 25 | CA$89.99 | CA$85.00 | CA$158.99 |
| Oct 24 | CA$89.99 | CA$85.00 | CA$158.99 |
About Battles of Legend: Glorious Gallery
- Type: Special sets
Weekly Canadian price drops and card shows
By email once a week. No account needed.