Paradox Clash Tin: price in Canada

From CA$50.00 at Jo's PokeStop , 8 stores in stock, up to CA$79.99 ().
Join free: every Pokémon set’s prices and stores, on the full Pokémon Market.
Weekly price drops by email: free, no account needed.
Holiday shipping: Canada Post’s last days to send for Christmas run from December 10 (Regular Parcel, across Canada) to December 23 (Priority). See every date
Where to buy
- Jo's PokeStopCheapestOro-Medonte, ON · checked Nov 19
- RAD Cards and CollectiblesSaskatoon, SK · checked Nov 19
- A & C GamesToronto, ON · checked Nov 19
- HK Collectibles Inc.Balzac, AB · checked Nov 19
- Hope Club ShopToronto, ON · checked Nov 19
Show all 9 stores: 8 in stock, 1 sold out
- ShopverseSherwood Park, AB · checked Nov 19
- CMD StoreSaint-Laurent, QC · checked Nov 19
- Quaza CollectToronto, ON · checked Nov 19
- Critical Hit Gaming LoungeSold outCourtice, ON · last in stock Nov 5
Stores are listed by price only: nobody pays to be on this page.
- Typical price
- CA$62.50−3.8% in 7 days
- Range on Nov 19
- CA$50.00 to CA$79.998 of 32 stores listing it have stock (every store the Pokémon Market reads)
Price history
Typical = the middle price of the Canadian stores with it in stock (3 or more), one price per store; the band is the lowest to the highest. Since Oct 24, updated November 19, 2026.
Paradox Clash Tin price history: the numbers
| Day | Typical | Low | High |
|---|---|---|---|
| Nov 19 | CA$62.50 | CA$50.00 | CA$79.99 |
| Nov 18 | CA$62.50 | CA$50.00 | CA$79.99 |
| Nov 17 | CA$64.99 | CA$50.00 | CA$79.99 |
| Nov 16 | CA$64.99 | CA$50.00 | CA$79.99 |
| Nov 15 | CA$64.99 | CA$50.00 | CA$79.99 |
| Nov 14 | CA$64.99 | CA$50.00 | CA$79.99 |
| Nov 13 | CA$64.99 | CA$50.00 | CA$79.99 |
| Nov 12 | CA$64.99 | CA$54.99 | CA$79.99 |
| Nov 11 | CA$64.99 | CA$54.99 | CA$79.99 |
| Nov 10 | CA$64.99 | CA$54.99 | CA$79.99 |
| Nov 9 | CA$64.99 | CA$54.99 | CA$79.99 |
| Nov 8 | CA$67.47 | CA$54.99 | CA$79.99 |
| Nov 7 | CA$67.47 | CA$54.99 | CA$79.99 |
| Nov 6 | CA$67.47 | CA$54.99 | CA$79.99 |
| Nov 5 | CA$64.99 | CA$52.00 | CA$79.99 |
| Nov 4 | CA$64.99 | CA$52.00 | CA$79.99 |
| Nov 3 | CA$64.99 | CA$52.00 | CA$79.99 |
| Nov 2 | CA$64.99 | CA$52.00 | CA$79.99 |
| Nov 1 | CA$64.99 | CA$52.00 | CA$79.99 |
| Oct 31 | CA$67.47 | CA$52.00 | CA$79.99 |
| Oct 30 | CA$67.47 | CA$52.00 | CA$79.99 |
| Oct 29 | CA$67.47 | CA$52.00 | CA$79.99 |
| Oct 28 | CA$67.47 | CA$52.00 | CA$79.99 |
| Oct 27 | CA$67.47 | CA$52.00 | CA$79.99 |
| Oct 26 | CA$64.99 | CA$52.00 | CA$79.99 |
| Oct 25 | CA$64.99 | CA$52.00 | CA$79.99 |
| Oct 24 | CA$64.99 | CA$52.00 | CA$79.99 |
Weekly Canadian price drops and card shows
By email once a week. No account needed.
About this product
