Stellar Crown Build & Battle Box: price in Canada

From CA$64.99 at Derpy Cards , 8 stores in stock, up to CA$84.99 ().
Join free: every Pokémon set’s prices and stores, on the full Pokémon Market.
Weekly price drops by email: free, no account needed.
Holiday shipping: Canada Post’s last days to send for Christmas run from December 10 (Regular Parcel, across Canada) to December 23 (Priority). See every date
Where to buy
- Derpy CardsCheapestRichmond Hill, ON · checked Nov 19
- Hope Club ShopToronto, ON · checked Nov 19
- VTRGamingMississauga, ON · checked Nov 19
- Let's Play! Cards and Games (Skaf Express)Thunder Bay, ON · checked Nov 19
- ShopverseSherwood Park, AB · checked Nov 19
Show all 8 stores
- Legends WarehouseVaughan, ON · checked Nov 19
- Rémi Card TraderLongueuil, QC · checked Nov 19
- Kingdom TitansChicoutimi, QC · checked Nov 17
Stores are listed by price only: nobody pays to be on this page.
- Typical price
- CA$80.95+4.5% in 7 days
- Range on Nov 19
- CA$64.99 to CA$84.998 of 12 stores listing it have stock (every store the Pokémon Market reads)
Price history
Typical = the middle price of the Canadian stores with it in stock (3 or more), one price per store; the band is the lowest to the highest. Since Oct 24, updated November 19, 2026.
Stellar Crown Build & Battle Box price history: the numbers
| Day | Typical | Low | High |
|---|---|---|---|
| Nov 19 | CA$80.95 | CA$64.99 | CA$84.99 |
| Nov 18 | CA$81.95 | CA$64.99 | CA$84.99 |
| Nov 17 | CA$80.95 | CA$64.99 | CA$84.99 |
| Nov 16 | CA$80.95 | CA$64.99 | CA$84.99 |
| Nov 15 | CA$79.94 | CA$64.99 | CA$84.99 |
| Nov 14 | CA$79.94 | CA$64.99 | CA$84.99 |
| Nov 13 | CA$79.94 | CA$64.99 | CA$84.99 |
| Nov 12 | CA$77.47 | CA$64.99 | CA$84.99 |
| Nov 11 | CA$77.47 | CA$64.99 | CA$84.99 |
| Nov 10 | CA$77.47 | CA$64.99 | CA$84.99 |
| Nov 9 | CA$77.47 | CA$64.99 | CA$84.99 |
| Nov 8 | CA$77.47 | CA$64.99 | CA$84.99 |
| Nov 7 | CA$84.95 | CA$69.99 | CA$84.99 |
| Nov 6 | CA$84.95 | CA$69.99 | CA$84.99 |
| Nov 5 | CA$84.95 | CA$69.99 | CA$84.99 |
| Nov 4 | CA$77.47 | CA$64.99 | CA$84.99 |
| Nov 3 | CA$77.47 | CA$64.99 | CA$84.99 |
| Nov 2 | CA$77.47 | CA$64.99 | CA$84.99 |
| Nov 1 | CA$77.47 | CA$64.99 | CA$84.99 |
| Oct 31 | CA$77.47 | CA$64.99 | CA$84.99 |
| Oct 30 | CA$77.47 | CA$64.99 | CA$84.99 |
| Oct 29 | CA$77.47 | CA$64.99 | CA$84.99 |
| Oct 28 | CA$77.47 | CA$64.99 | CA$84.99 |
| Oct 27 | CA$77.47 | CA$64.99 | CA$84.99 |
| Oct 26 | CA$77.47 | CA$64.99 | CA$84.99 |
| Oct 25 | CA$77.47 | CA$64.99 | CA$84.99 |
| Oct 24 | CA$84.95 | CA$69.99 | CA$84.99 |
Weekly Canadian price drops and card shows
By email once a week. No account needed.
About this product

Release date: September 13, 2024. Set: Stellar Crown prices.
Single cards: every Stellar Crown card’s price.