Annihilape ex Box: price in Canada

From CA$84.99 at Pastime Sports & Games , 7 stores in stock, up to CA$115.00 ().
Join free: every Pokémon set’s prices and stores, on the full Pokémon Market.
Weekly price drops by email: free, no account needed.
Holiday shipping: Canada Post’s last days to send for Christmas run from December 10 (Regular Parcel, across Canada) to December 23 (Priority). See every date
Where to buy
- CMD StoreUnusually low, check with the storeSaint-Laurent, QC · checked Nov 19
- Pastime Sports & GamesCheapestBC · checked Nov 17
- ShopverseSherwood Park, AB · checked Nov 19
- Wandering AdventuresVaughan, ON · checked Nov 18
- Kayy's CollectionQC · checked Nov 17
Show all 8 stores: 7 in stock, 1 sold out
- Rémi Card TraderLongueuil, QC · checked Nov 19
- HK Collectibles Inc.Balzac, AB · checked Nov 19
- Jeux AZ GamesSold outChateauguay, QC · last in stock Nov 17
Stores are listed by price only: nobody pays to be on this page.
- Typical price
- CA$99.99+11.2% in 7 days
- Range on Nov 19
- CA$69.99 to CA$115.007 of 23 stores listing it have stock (every store the Pokémon Market reads)
Price history
Typical = the middle price of the Canadian stores with it in stock (3 or more), one price per store; the band is the lowest to the highest. Since Oct 24, updated November 19, 2026.
Annihilape ex Box price history: the numbers
| Day | Typical | Low | High |
|---|---|---|---|
| Nov 19 | CA$99.99 | CA$69.99 | CA$115.00 |
| Nov 18 | CA$99.99 | CA$69.99 | CA$115.00 |
| Nov 17 | CA$87.47 | CA$69.99 | CA$109.95 |
| Nov 16 | CA$87.47 | CA$69.99 | CA$109.95 |
| Nov 15 | CA$87.47 | CA$69.99 | CA$109.95 |
| Nov 14 | CA$87.47 | CA$69.99 | CA$109.95 |
| Nov 13 | CA$87.47 | CA$69.99 | CA$109.95 |
| Nov 12 | CA$89.95 | CA$80.00 | CA$109.95 |
| Nov 11 | CA$89.95 | CA$80.00 | CA$109.95 |
| Nov 10 | CA$89.95 | CA$80.00 | CA$109.95 |
| Nov 9 | CA$89.95 | CA$80.00 | CA$109.95 |
| Nov 8 | CA$89.95 | CA$69.99 | CA$109.95 |
| Nov 7 | CA$89.95 | CA$69.99 | CA$109.95 |
| Nov 6 | CA$89.95 | CA$69.99 | CA$109.95 |
| Nov 5 | CA$89.95 | CA$69.99 | CA$109.95 |
| Nov 4 | CA$89.95 | CA$69.99 | CA$109.95 |
| Nov 3 | CA$89.95 | CA$69.99 | CA$109.95 |
| Nov 2 | CA$89.95 | CA$69.99 | CA$109.95 |
| Nov 1 | CA$89.95 | CA$69.99 | CA$109.95 |
| Oct 31 | CA$89.95 | CA$69.99 | CA$109.95 |
| Oct 30 | CA$89.95 | CA$69.99 | CA$109.95 |
| Oct 29 | CA$77.49 | CA$49.99 | CA$89.95 |
| Oct 28 | CA$77.49 | CA$49.99 | CA$89.95 |
| Oct 27 | CA$77.49 | CA$49.99 | CA$89.95 |
| Oct 26 | CA$89.95 | CA$84.99 | CA$109.95 |
| Oct 25 | CA$89.95 | CA$84.99 | CA$109.95 |
| Oct 24 | CA$89.95 | CA$84.99 | CA$109.95 |
Weekly Canadian price drops and card shows
By email once a week. No account needed.
About this product
