One Piece OP-08 Booster Pack: price in Canada

From CA$13.95 at Shopverse , 10 stores in stock, up to CA$19.99 ().
Weekly price drops by email: free, no account needed.
Holiday shipping: Canada Post’s last days to send for Christmas run from December 10 (Regular Parcel, across Canada) to December 23 (Priority). See every date
Where to buy
- ShopverseCheapestSherwood Park, AB · checked Nov 18
- Danireon Cards & GamesOttawa, ON · checked Nov 19
- Microplay NewmarketNewmarket, ON · checked Nov 19
- Game Breakers Sports CardsOttawa, ON · checked Nov 17
- Rémi Card TraderLongueuil, QC · checked Nov 19
Show all 10 stores
- A & C GamesToronto, ON · checked Nov 17
- Cardboard MemoriesBrampton, ON · checked Nov 19
- HK Collectibles Inc.Balzac, AB · checked Nov 19
- BeardycardsToronto, ON · checked Nov 18
- Pastime Sports & GamesBC · checked Nov 17
Stores are listed by price only: nobody pays to be on this page.
- Typical price
- CA$16.97+3.0% in 7 days
- Range on Nov 19
- CA$13.95 to CA$19.9910 of 31 stores listing it have stock (every store the One Piece Market reads)
Price history
Typical = the middle price of the Canadian stores with it in stock (3 or more), one price per store; the band is the lowest to the highest. Since Oct 24, updated November 19, 2026.
One Piece OP-08 Booster Pack price history: the numbers
| Day | Typical | Low | High |
|---|---|---|---|
| Nov 19 | CA$16.97 | CA$13.95 | CA$19.99 |
| Nov 18 | CA$16.97 | CA$13.95 | CA$19.99 |
| Nov 17 | CA$16.95 | CA$13.95 | CA$19.99 |
| Nov 16 | CA$16.97 | CA$13.95 | CA$19.99 |
| Nov 15 | CA$16.95 | CA$13.95 | CA$19.99 |
| Nov 14 | CA$16.97 | CA$13.95 | CA$19.99 |
| Nov 13 | CA$16.95 | CA$13.95 | CA$18.99 |
| Nov 12 | CA$16.48 | CA$13.95 | CA$16.99 |
| Nov 11 | CA$16.95 | CA$13.95 | CA$18.99 |
| Nov 10 | CA$16.95 | CA$13.95 | CA$18.99 |
| Nov 9 | CA$16.97 | CA$13.95 | CA$18.99 |
| Nov 8 | CA$16.95 | CA$13.95 | CA$18.99 |
| Nov 7 | CA$16.95 | CA$13.95 | CA$18.99 |
| Nov 6 | CA$16.97 | CA$13.95 | CA$19.99 |
| Nov 5 | CA$16.97 | CA$13.95 | CA$19.99 |
| Nov 4 | CA$16.97 | CA$13.95 | CA$19.99 |
| Nov 3 | CA$16.97 | CA$13.95 | CA$19.99 |
| Nov 2 | CA$16.97 | CA$13.95 | CA$19.99 |
| Nov 1 | CA$16.97 | CA$13.95 | CA$19.99 |
| Oct 31 | CA$16.97 | CA$13.95 | CA$19.99 |
| Oct 30 | CA$16.95 | CA$13.95 | CA$19.99 |
| Oct 29 | CA$16.95 | CA$13.95 | CA$19.99 |
| Oct 28 | CA$16.95 | CA$13.95 | CA$19.99 |
| Oct 27 | CA$16.95 | CA$13.95 | CA$19.99 |
| Oct 26 | CA$16.48 | CA$13.95 | CA$19.99 |
| Oct 25 | CA$16.48 | CA$13.95 | CA$19.99 |
| Oct 24 | CA$16.48 | CA$13.95 | CA$19.99 |
Weekly Canadian price drops and card shows
By email once a week. No account needed.
About this product
