Magic Marvel's Spider-Man Collector Booster Box: price in Canada

From CA$539.99 at Pop Collectibles , 11 stores in stock, up to CA$900.00 ().
Weekly price drops by email: free, no account needed.
Holiday shipping: Canada Post’s last days to send for Christmas run from December 10 (Regular Parcel, across Canada) to December 23 (Priority). See every date
Where to buy
- Pop CollectiblesCheapestMarkham, ON · checked Nov 18
- Miraj TradingOttawa, ON · checked Nov 19
- Wizard's TowerON · checked Nov 17
- Crackerjack StadiumWelland, ON · checked Nov 19
- Dragon Cards & GamesKelowna, BC · checked Nov 19
Show all 12 stores: 11 in stock, 1 sold out
- Kingdom TitansChicoutimi, QC · checked Nov 19
- ShopverseSherwood Park, AB · checked Nov 19
- Jeux AZ GamesChateauguay, QC · checked Nov 19
- Showcase Comics & HobbiesAB · checked Nov 19
- The Hobby Spot & Quarantined Case BreaksLeduc, AB · checked Nov 19
- Lords of War Games & HobbiesOakville, ON · checked Nov 19
- Tista MinisSold outHamilton, ON · last in stock Nov 6
Stores are listed by price only: nobody pays to be on this page.
- Typical price
- CA$599.99no change in 7 days
- Range on Nov 19
- CA$539.99 to CA$900.0011 of 31 stores listing it have stock (every store the Magic Market reads)
Price history
Typical = the middle price of the Canadian stores with it in stock (3 or more), one price per store; the band is the lowest to the highest. Since Oct 24, updated November 19, 2026.
Magic Marvel's Spider-Man Collector Booster Box price history: the numbers
| Day | Typical | Low | High |
|---|---|---|---|
| Nov 19 | CA$599.99 | CA$539.99 | CA$900.00 |
| Nov 18 | CA$599.99 | CA$539.99 | CA$900.00 |
| Nov 17 | CA$599.99 | CA$539.99 | CA$699.96 |
| Nov 16 | CA$599.99 | CA$539.99 | CA$699.96 |
| Nov 15 | CA$599.99 | CA$539.99 | CA$699.96 |
| Nov 14 | CA$599.99 | CA$539.99 | CA$699.96 |
| Nov 13 | CA$599.99 | CA$539.99 | CA$699.96 |
| Nov 12 | CA$599.99 | CA$539.99 | CA$699.96 |
| Nov 11 | CA$549.99 | CA$539.99 | CA$699.96 |
| Nov 10 | CA$549.99 | CA$539.99 | CA$699.96 |
| Nov 9 | CA$549.99 | CA$539.99 | CA$699.96 |
| Nov 8 | CA$549.99 | CA$539.99 | CA$699.96 |
| Nov 7 | CA$549.99 | CA$539.99 | CA$699.96 |
| Nov 6 | CA$589.97 | CA$539.99 | CA$700.00 |
| Nov 5 | CA$589.97 | CA$539.99 | CA$700.00 |
| Nov 4 | CA$629.95 | CA$539.99 | CA$799.99 |
| Nov 3 | CA$629.95 | CA$539.99 | CA$799.99 |
| Nov 2 | CA$629.95 | CA$539.99 | CA$799.99 |
| Nov 1 | CA$629.95 | CA$539.99 | CA$799.99 |
| Oct 31 | CA$629.95 | CA$539.99 | CA$799.99 |
| Oct 30 | CA$629.95 | CA$539.99 | CA$799.99 |
| Oct 29 | CA$629.95 | CA$539.99 | CA$799.99 |
| Oct 28 | CA$629.95 | CA$539.99 | CA$799.99 |
| Oct 27 | CA$629.95 | CA$539.99 | CA$799.99 |
| Oct 26 | CA$589.97 | CA$539.99 | CA$799.99 |
| Oct 25 | CA$589.97 | CA$539.99 | CA$799.99 |
| Oct 24 | CA$589.97 | CA$539.99 | CA$799.99 |
Weekly Canadian price drops and card shows
By email once a week. No account needed.
About this product

Some store links earn Zeltrix a small commission. It never changes the price you pay or the order we show stores in. How store links work