Lorcana Reign of Jafar Booster Box: price in Canada

From CA$154.99 at Kollect This , 3 stores in stock, up to CA$219.95 ().
Weekly price drops by email: free, no account needed.
Holiday shipping: Canada Post’s last days to send for Christmas run from December 10 (Regular Parcel, across Canada) to December 23 (Priority). See every date
Where to buy
- Kollect ThisCheapestPeterborough, ON · checked Nov 18CA$154.99CA$6.46 a packBuy at store Kollect This, opens in a new tab ↗
- Rémi Card TraderLongueuil, QC · checked Nov 19CA$174.95CA$7.29 a packBuy at store Rémi Card Trader, opens in a new tab ↗
- TCG Zone CanadaMilton, ON · checked Nov 19CA$219.95CA$9.16 a packBuy at store TCG Zone Canada, opens in a new tab ↗
Stores are listed by price only: nobody pays to be on this page.
- Typical price
- CA$174.95no change in 7 days
- Range on Nov 19
- CA$154.99 to CA$219.953 of 24 stores listing it have stock (every store the Lorcana Market reads)
- Per pack
- CA$7.2924 packs at the typical price
Price history
Typical = the middle price of the Canadian stores with it in stock (3 or more), one price per store; the band is the lowest to the highest. Since Oct 24, updated November 19, 2026.
Lorcana Reign of Jafar Booster Box price history: the numbers
| Day | Typical | Low | High |
|---|---|---|---|
| Nov 19 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 18 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 17 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 16 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 15 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 14 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 13 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 12 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 11 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 10 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 9 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 8 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 6 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 5 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 4 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 3 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 2 | CA$174.95 | CA$154.99 | CA$219.95 |
| Nov 1 | CA$174.95 | CA$154.99 | CA$219.95 |
| Oct 31 | CA$174.95 | CA$154.99 | CA$219.95 |
| Oct 30 | CA$174.95 | CA$154.99 | CA$219.95 |
| Oct 29 | CA$174.95 | CA$154.99 | CA$219.95 |
| Oct 28 | CA$174.95 | CA$154.99 | CA$219.95 |
| Oct 27 | CA$174.95 | CA$154.99 | CA$219.95 |
| Oct 26 | CA$189.95 | CA$154.99 | CA$219.95 |
| Oct 25 | CA$189.95 | CA$154.99 | CA$219.95 |
| Oct 24 | CA$189.95 | CA$154.99 | CA$219.95 |
Weekly Canadian price drops and card shows
By email once a week. No account needed.
About this product
